What was the data source for this tool?
We used data from the Clinical Practice Research Datalink GOLD and Aurum databases, which are anonymised, nationally representative primary care databases in the UK. These were linked with Hospital Episode Statistics data to obtain an accurate dementia diagnosis date and Office for National Statistics death records to obtain an accurate end of follow-up. This study was approved by CPRD’s research data governance team (protocol 23_002757).
What was the study population?
The study population included older adults aged 65 years or older at dementia diagnosis. Dementia diagnosis date was defined as the earliest of a diagnosis in primary care, a diagnosis in secondary care, or a prescription for a dementia medication.
What was the study period?
The study period ran from 1 January 1998 to 31 March 2021. Medication use was examined before and after dementia diagnosis, where follow-up data were available.
How was node prevalence calculated?
Node prevalence describes how common each medication group was among people in the study. For each network, we calculated the total amount of time that people were observed in the data and the total amount of that time during which they were prescribed each medication. The prevalence shown in the tool is therefore the percentage of observed patient-time covered by that medication group.
For example, if statins had a prevalence of 40% in a given year, this means that statin treatment episodes accounted for 40% of all observed follow-up time in that year. It does not necessarily mean that exactly 40% of people received a statin at one point during the year. Values can also be shown separately by sex and age group.
In simple terms: node prevalence provides a patient-time-based measure of medication burden over time, rather than simply counting whether a person received at least one prescription during the year.
How was co-medication prevalence calculated?
Co-medication prevalence describes how often two medication groups were prescribed at the same time. For each pair of medications, we identified people who had overlapping treatment episodes of at least 14 days during each year relative to dementia diagnosis. The co-medication percentage was then calculated using the number of people with that overlap as the numerator and the total number of people observed in that year as the denominator.
For example, if the co-medication prevalence for statins and beta-blockers was 20%, this means that 20% of people observed in that year had overlapping treatment episodes for both medication groups. To protect privacy, small-cell results were suppressed and shown as missing.
Which medications were considered?
The chronic medication network includes medication groups such as statins, antihypertensives, antiplatelets, anticoagulants, proton pump inhibitors, opioids, non-steroidal anti-inflammatory drugs, antidiabetic medications, respiratory medications, antihistamines and CNS medications. The CNS medication visualisations include antipsychotics, antidepressants, benzodiazepines, Z-drugs, anticonvulsants, gabapentinoids, dementia drugs and Parkinson’s disease medicines.
Chronic medication groupings
| Overall category | Medication group | Substances included |
|---|---|---|
| CNS | ||
| CNS | Atypical antipsychotics | Aripiprazole; Clozapine; Lurasidone; Olanzapine; Paliperidone; Quetiapine; Risperidone; Ziprasidone |
| CNS | Barbiturates | Butalbital; Phenobarbital |
| CNS | Benzodiazepines | Alprazolam; Clonazepam; Diazepam; Lorazepam; Lormetazepam; Nitrazepam; Oxazepam; Temazepam |
| CNS | Carbamazepine/oxcarbazepine | Carbamazepine; Oxcarbazepine |
| CNS | Cholinesterase inhibitors | Donepezil; Galantamine; Rivastigmine |
| CNS | Gabapentinoids | Gabapentin; Pregabalin |
| CNS | Lithium | Lithium carbonate; Lithium citrate |
| CNS | Memantine | Memantine |
| CNS | Other anticonvulsants | Lamotrigine; Levetiracetam; Phenytoin; Primidone; Topiramate |
| CNS | Other antidepressants | Agomelatine; Bupropion; Mirtazapine; Reboxetine; Trazodone; Vilazodone; Vortioxetine |
| CNS | Parkinson's disease medicines | Benztropine; Biperiden; Entacapone; Opicapone; Orphenadrine; Piribedil; Pramipexole; Rasagiline; Ropinirole; Rotigotine; Safinamide; Selegiline; Trihexyphenidyl |
| CNS | SNRIs | Desvenlafaxine; Duloxetine; Levomilnacipran; Venlafaxine |
| CNS | SSRIs | Citalopram; Escitalopram; Fluoxetine; Fluvoxamine; Paroxetine; Sertraline |
| CNS | Tricyclic antidepressants - secondary | Desipramine; Nortriptyline; Protriptyline |
| CNS | Tricyclic antidepressants - tertiary | Amitriptyline; Clomipramine; Doxepin; Imipramine; Trimipramine |
| CNS | Typical antipsychotics | Amisulpride; Chlorpromazine; Fluphenazine; Haloperidol; Perphenazine; Sulpiride; Thioridazine; Trifluoperazine |
| CNS | Valproate | Divalproex; Sodium valproate; Valproic acid |
| CNS | Z-hypnotics | Eszopiclone; Zolpidem; Zopiclone |
| Cardiovascular | ||
| Cardiovascular | ACE inhibitors | Captopril; Enalapril; Lisinopril; Perindopril; Ramipril |
| Cardiovascular | ARBs | Candesartan; Irbesartan; Losartan; Telmisartan; Valsartan |
| Cardiovascular | Alpha-1 blockers | Alfuzosin; Doxazosin; Tamsulosin; Terazosin |
| Cardiovascular | Antiarrhythmics | Amiodarone; Disopyramide; Flecainide; Propafenone; Sotalol |
| Cardiovascular | Beta-blockers | Atenolol; Bisoprolol; Carvedilol; Metoprolol; Nebivolol; Propranolol |
| Cardiovascular | Calcium channel blockers | Amlodipine; Diltiazem; Felodipine; Nifedipine; Verapamil |
| Cardiovascular | Digoxin | Digoxin |
| Cardiovascular | Loop diuretics | Bumetanide; Furosemide; Torasemide |
| Cardiovascular | Nitrates/antianginal | Isosorbide dinitrate; Isosorbide mononitrate; Nicorandil; Nitroglycerin; Ranolazine |
| Cardiovascular | Potassium-sparing diuretics | Amiloride; Eplerenone; Spironolactone |
| Cardiovascular | Thiazide diuretics | Bendroflumethiazide; Chlortalidone; Hydrochlorothiazide; Indapamide |
| Blood & Vascular | ||
| Blood & Vascular | Antiplatelets | Aspirin; Clopidogrel; Dipyridamole; Ticagrelor |
| Blood & Vascular | Oral anticoagulants | Apixaban; Dabigatran; Edoxaban; Rivaroxaban; Warfarin |
| Endocrine | ||
| Endocrine | Antithyroid drugs | Carbimazole; Propylthiouracil |
| Endocrine | Metformin | Metformin |
| Endocrine | Oral corticosteroids | Dexamethasone; Hydrocortisone; Methylprednisolone; Prednisolone; Prednisone |
| Endocrine | Oral hormone therapy | Conjugated oestrogens; Estradiol; Medroxyprogesterone acetate; Tibolone |
| Endocrine | Other oral antidiabetics | Canagliflozin; Dapagliflozin; Empagliflozin; Linagliptin; Nateglinide; Pioglitazone; Repaglinide; Saxagliptin; Sitagliptin |
| Endocrine | Sulfonylureas | Glibenclamide; Gliclazide; Glimepiride; Glipizide; Tolbutamide |
| Endocrine | Thyroid replacement | Levothyroxine; Liothyronine |
| Gastrointestinal | ||
| Gastrointestinal | Dopamine-blocking antiemetics | Domperidone; Metoclopramide; Prochlorperazine |
| Gastrointestinal | GI antispasmodics | Dicycloverine; Hyoscine butylbromide; Mebeverine; Propantheline |
| Gastrointestinal | H2 antagonists | Famotidine; Nizatidine |
| Gastrointestinal | Laxatives | Bisacodyl; Docusate sodium; Ispaghula husk; Lactulose; Macrogol; Psyllium; Senna |
| Gastrointestinal | Proton pump inhibitors | Esomeprazole; Lansoprazole; Omeprazole; Pantoprazole; Rabeprazole |
| Genitourinary | ||
| Genitourinary | BPH - 5-alpha reductase inhibitors | Dutasteride; Finasteride |
| Genitourinary | Bladder antimuscarinics | Darifenacin; Fesoterodine; Oxybutynin; Solifenacin; Tolterodine; Trospium |
| Lipids | ||
| Lipids | Other lipid-lowering | Colesevelam; Ezetimibe; Fenofibrate; Gemfibrozil |
| Lipids | Statins | Atorvastatin; Fluvastatin; Pravastatin; Rosuvastatin; Simvastatin |
| Pain & Musculoskeletal | ||
| Pain & Musculoskeletal | Muscle relaxants | Baclofen; Cyclobenzaprine; Methocarbamol; Tizanidine |
| Pain & Musculoskeletal | NSAIDs | Celecoxib; Diclofenac; Etoricoxib; Ibuprofen; Indomethacin; Meloxicam; Naproxen; Piroxicam |
| Pain & Musculoskeletal | Opioids | Buprenorphine; Codeine; Dihydrocodeine; Fentanyl; Hydromorphone; Morphine; Oxycodone; Tapentadol; Tramadol |
| Pain & Musculoskeletal | Oral osteoporosis therapy | Alendronate; Ibandronate; Raloxifene; Risedronate |
| Pain & Musculoskeletal | Urate-lowering / gout therapy | Allopurinol; Colchicine; Febuxostat |
| Infection & Immune | ||
| Infection & Immune | Chronic oral antibiotics | Doxycycline; Nitrofurantoin; Trimethoprim |
| Infection & Immune | Oral antivirals | Acyclovir; Famciclovir; Valacyclovir |
| Infection & Immune | Oral immunosuppressants | Azathioprine; Ciclosporin; Methotrexate; Mycophenolate mofetil |
| Allergy & Skin | ||
| Allergy & Skin | Non-sedating antihistamines | Cetirizine; Desloratadine; Fexofenadine; Loratadine |
| Allergy & Skin | Sedating antihistamines | Chlorphenamine; Diphenhydramine; Hydroxyzine; Promethazine |
| Respiratory | ||
| Respiratory | Inhaled COPD/asthma therapies | Beclomethasone; Budesonide; Fluticasone; Formoterol; Glycopyrronium; Salbutamol; Salmeterol; Terbutaline; Tiotropium; Umeclidinium |
| Respiratory | Methylxanthines | Aminophylline; Theophylline |
CNS substance groupings
| Substance | CNS grouping |
|---|---|
| Anticholinergic | |
| Orphenadrine | Anticholinergic |
| Trihexyphenidyl | Anticholinergic |
| Anticonvulsant | |
| Levetiracetam | Anticonvulsant |
| Oxcarbazepine | Anticonvulsant |
| Phenobarbital | Anticonvulsant |
| Phenytoin | Anticonvulsant |
| Primidone | Anticonvulsant |
| Topiramate | Anticonvulsant |
| Antidepressant | |
| Agomelatine | Antidepressant |
| Bupropion | Antidepressant |
| Reboxetine | Antidepressant |
| Vortioxetine | Antidepressant |
| Antipsychotic | |
| Amisulpride | Antipsychotic |
| Aripiprazole | Antipsychotic |
| Chlorpromazine | Antipsychotic |
| Clozapine | Antipsychotic |
| Fluphenazine | Antipsychotic |
| Haloperidol | Antipsychotic |
| Olanzapine | Antipsychotic |
| Perphenazine | Antipsychotic |
| Quetiapine | Antipsychotic |
| Risperidone | Antipsychotic |
| Sulpiride | Antipsychotic |
| Thioridazine | Antipsychotic |
| Trifluoperazine | Antipsychotic |
| Benzodiazepine | |
| Alprazolam | Benzodiazepine |
| Clonazepam | Benzodiazepine |
| Diazepam | Benzodiazepine |
| Lorazepam | Benzodiazepine |
| Lormetazepam | Benzodiazepine |
| Nitrazepam | Benzodiazepine |
| Oxazepam | Benzodiazepine |
| Temazepam | Benzodiazepine |
| Dementia drug | |
| Donepezil | Dementia drug |
| Galantamine | Dementia drug |
| Memantine | Dementia drug |
| Rivastigmine | Dementia drug |
| Gabapentinoid | |
| Gabapentin | Gabapentinoid |
| Pregabalin | Gabapentinoid |
| Mood stabiliser | |
| Carbamazepine | Mood stabiliser |
| Lamotrigine | Mood stabiliser |
| Lithium | Mood stabiliser |
| Valproate | Mood stabiliser |
| Parkinson's drug | |
| Entacapone | Parkinson's drug |
| Opicapone | Parkinson's drug |
| Pramipexole | Parkinson's drug |
| Rasagiline | Parkinson's drug |
| Ropinirole | Parkinson's drug |
| Safinamide | Parkinson's drug |
| Selegiline | Parkinson's drug |
| Sedating antidepressant | |
| Amitriptyline | Sedating antidepressant |
| Doxepin | Sedating antidepressant |
| Mirtazapine | Sedating antidepressant |
| Trazodone | Sedating antidepressant |
| SNRI | |
| Duloxetine | SNRI |
| Venlafaxine | SNRI |
| SSRI | |
| Citalopram | SSRI |
| Escitalopram | SSRI |
| Fluoxetine | SSRI |
| Fluvoxamine | SSRI |
| Paroxetine | SSRI |
| Sertraline | SSRI |
| TCA | |
| Clomipramine | TCA |
| Imipramine | TCA |
| Nortriptyline | TCA |
| Protriptyline | TCA |
| Trimipramine | TCA |
| Z-drug | |
| Zolpidem | Z-drug |
| Zopiclone | Z-drug |
How was this built?
Analysis was conducted in R. MINT-D was built using D3.js, a JavaScript library for creating interactive data visualisations in the browser.
Interested in adapting MINT-D or collaborating?
If you are interested in adapting this tool for your own data, discussing the methodology, or collaborating on related work, please get in touch.